How Many Calories in Dirty Potato Chips Jalapeno Heat, 1.5 oz
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1.5 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12 g | 18 % | |
| Saturated Fat | 2 g | 10 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 300 mg | 13 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 1 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 3 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 10 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in White Grape Juice, 8 oz - Nutrition Facts or How many Calories in Yogurt, 170 grams - Nutrition Facts
How many Calories in White Grape Juice, 8 oz - Nutrition Facts or How many Calories in Yogurt, 170 grams - Nutrition Facts





