How Many Calories in Sandwich Thins, 1 roll
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1 roll | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 230 mg | 10 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 5 g | 2 % | |
| Sugars | 2 g | ||
| Protein | 5 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 2 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 4 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Super Mighty, 8.6 oz - Nutrition Facts or How many Calories in Marinated Salmon, 6 oz (168g) - Nutrition Facts
How many Calories in Super Mighty, 8.6 oz - Nutrition Facts or How many Calories in Marinated Salmon, 6 oz (168g) - Nutrition Facts















