How Many Calories in Cream Corn, 125 grams
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 125 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 360 mg | 15 % | |
| Potassium | 135 mg | 4 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 2 g | 1 % | |
| Sugars | 6 g | ||
| Protein | 2 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Rice Noodle Soup Bowl - Mushroom, 1 cup (1/2 package) - Nutrition Facts or How many Calories in Gnocci in Tomatensauce, 375 g - Nutrition Facts
How many Calories in Rice Noodle Soup Bowl - Mushroom, 1 cup (1/2 package) - Nutrition Facts or How many Calories in Gnocci in Tomatensauce, 375 g - Nutrition Facts








