How Many Calories in (pasta) multigrain Barilla Plus Thin Spaghetti, 100g dry
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 100g dry | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 370 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 67 g | 22 % | |
| Dietary Fiber | 7 g | 2 % | |
| Sugars | 3 g | ||
| Protein | 17 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 25 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 65 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Blueberry Yogurt, 150g - Nutrition Facts or How many Calories in (meat) tuna fillet in olive oil, 1 can - Nutrition Facts
How many Calories in Blueberry Yogurt, 150g - Nutrition Facts or How many Calories in (meat) tuna fillet in olive oil, 1 can - Nutrition Facts






