How Many Calories in Avocado, 2 tablespoons
Nutrition Facts on iChange
Basic Information

Recipes with this food
Green Egg Scramble
Submitted by: nanaioftheseaScrambled eggs with avocado and onion.
- Calories:
- 190
- Fat:
- 13g
- Carbs:
- 12g
- Protein:
- 6g
People who ate this food
Talk about this food
Comment
Like
Nutrition Information
Nutrition Facts
| Serving Size | 2 tablespoons | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 45 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4 g | 6 % | |
| Saturated Fat | 1 g | 5 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 135 mg | 4 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 2 g | 1 % | |
| Sugars | 0 g | ||
| Protein | 0 g | 0 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 5 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 7 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 3 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in 2 Percent Mexican Blend Shredded Cheese, 1/4 cup - Nutrition Facts or How many Calories in Hot Doggg, 1 - Nutrition Facts
How many Calories in 2 Percent Mexican Blend Shredded Cheese, 1/4 cup - Nutrition Facts or How many Calories in Hot Doggg, 1 - Nutrition Facts







