How Many Calories in Cucumber (Peeled, Raw), 1 cup, pared, chopped
Nutrition Facts on iChange
Basic Information

Recipes with this food
White Gazpacho
Submitted by: lindaminerNot all gazpachos are made with tomatoes. White gazpacho is a classic dish from Spain
- Calories:
- 296
- Fat:
- 20g
- Carbs:
- 26g
- Protein:
- 5g
People who ate this food
Talk about this food
Comment
Like
Nutrition Information
Nutrition Facts
| Serving Size | 1 cup, pared, chopped | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 16 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 3 mg | 0 % | |
| Potassium | 181 mg | 5 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 1 g | 0 % | |
| Sugars | 2 g | ||
| Protein | 0.8 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Cucumber, with peel, raw, 1 cucumber (8-1/4") - Nutrition Facts or How many Calories in Cucumber, peeled, raw, 1 cup, sliced - Nutrition Facts
How many Calories in Cucumber, with peel, raw, 1 cucumber (8-1/4") - Nutrition Facts or How many Calories in Cucumber, peeled, raw, 1 cup, sliced - Nutrition Facts







