How Many Calories in Morning Star Farms Italian Herb Chik Patties, 1 pattie
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1 pattie | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 480 mg | 20 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 1 % | |
| Sugars | 1 g | ||
| Protein | 10 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 6 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 25 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Pure Soya Protein Isolate, 28 Grams (1 scoop) - Nutrition Facts or How many Calories in Grilled Turkey Burger, 1 - Nutrition Facts
How many Calories in Pure Soya Protein Isolate, 28 Grams (1 scoop) - Nutrition Facts or How many Calories in Grilled Turkey Burger, 1 - Nutrition Facts





