How Many Calories in Spumoni, 4 ounces
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 4 ounces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 65 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 14 g | ||
| Protein | 2 g | 0 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Multigrain bread- 9 grain, 79 - Nutrition Facts or How many Calories in 100 Percent Whey Protein Fuel, 1 scoop - Nutrition Facts
How many Calories in Multigrain bread- 9 grain, 79 - Nutrition Facts or How many Calories in 100 Percent Whey Protein Fuel, 1 scoop - Nutrition Facts





