How Many Calories in Clementines (Raw), 1 fruit
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1 fruit | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 35 | ||
| Calories from Fat | 1 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 1 mg | 0 % | |
| Potassium | 131 mg | 4 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 1 g | 0 % | |
| Sugars | 7 g | ||
| Protein | 0.6 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 1 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Mixed Fruit (Peaches, Pears, Grapes (Canned), Light Syrup, Solids And Liquids), - Nutrition Facts or How many Calories in Guanabana Nectar (Canned), 1 cup - Nutrition Facts
How many Calories in Mixed Fruit (Peaches, Pears, Grapes (Canned), Light Syrup, Solids And Liquids), - Nutrition Facts or How many Calories in Guanabana Nectar (Canned), 1 cup - Nutrition Facts















