How Many Calories in Sweet Italian Style Chicken Sausage, 1 link
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1 link | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7 g | 11 % | |
| Saturated Fat | 2 g | 10 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 480 mg | 20 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Protein | 15 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Cottage cheese, .5 cup - Nutrition Facts or How many Calories in cereal, 100 - Nutrition Facts
How many Calories in Cottage cheese, .5 cup - Nutrition Facts or How many Calories in cereal, 100 - Nutrition Facts






