How Many Calories in Cottage cheese, .5 cup
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | .5 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5 g | 8 % | |
| Saturated Fat | 3 g | 15 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 400 mg | 17 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 4 g | ||
| Protein | 13 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Sandwich Thins (whole grain white), 1 roll - Nutrition Facts or How many Calories in Sweet Italian Style Chicken Sausage, 1 link - Nutrition Facts
How many Calories in Sandwich Thins (whole grain white), 1 roll - Nutrition Facts or How many Calories in Sweet Italian Style Chicken Sausage, 1 link - Nutrition Facts





