How Many Calories in Onions, 14 grams
Nutrition Facts on iChange
Basic Information
Recipes with this food
Creamy Butternut Squash Soup
Submitted by: DayzeeCream cheese instead of potatoes for a thicker soup and creamier soup with less carbs.
- Calories:
- 296
- Fat:
- 23g
- Carbs:
- 18g
- Protein:
- 5g
Easy Nori Soup
Submitted by: DayzeeNori (seaweed) soup with ground pork.
- Calories:
- 226
- Fat:
- 17g
- Carbs:
- 3g
- Protein:
- 14g
Sauteed Green Onions
Submitted by: lainemarieSpicy version of green beans
- Calories:
- 22
- Fat:
- 0g
- Carbs:
- 5g
- Protein:
- 1g
People who ate this food
Talk about this food
Comment
Like
Nutrition Information
Nutrition Facts
| Serving Size | 14 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 5 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 0 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Panera Whole Grain Bagel, 4.5 oz - Nutrition Facts or How many Calories in Fat Free French Salad Dressing, 1 Packet - Nutrition Facts
How many Calories in Panera Whole Grain Bagel, 4.5 oz - Nutrition Facts or How many Calories in Fat Free French Salad Dressing, 1 Packet - Nutrition Facts





