How Many Calories in Blueberries (Raw), 1 cup
Nutrition Facts on iChange
Basic Information

Recipes with this food
Blueberry-Banana Green Monster (http://greenmonstermovement.com/?page_id=39)
Submitted by: harrowjetBe prepared to have endless energy
- Calories:
- 186
- Fat:
- 3g
- Carbs:
- 44g
- Protein:
- 5g
One Minute Blueberry Smoothie TO GO
Submitted by: dianablueberries, milk, honey, blend, GO
- Calories:
- 237
- Fat:
- 1g
- Carbs:
- 51g
- Protein:
- 10g
People who ate this food
Talk about this food
Comment
Like
Motivate smacfar
Nutrition Information
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 84 | ||
| Calories from Fat | 4 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0.2 g | ||
| Monounsaturated Fat | 0.1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 1 mg | 0 % | |
| Potassium | 114 mg | 3 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 4 g | 1 % | |
| Sugars | 15 g | ||
| Protein | 1.1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Blackberries, frozen, unsweetened, 1 package (18 oz) - Nutrition Facts or How many Calories in Blueberries, raw, 50 berries - Nutrition Facts
How many Calories in Blackberries, frozen, unsweetened, 1 package (18 oz) - Nutrition Facts or How many Calories in Blueberries, raw, 50 berries - Nutrition Facts








