How Many Calories in Double Dark Chocolate Bar, 1 bar 45gm
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1 bar 45gm | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6 g | 9 % | |
| Saturated Fat | 5 g | 25 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 1 g | 0 % | |
| Sugars | 14 g | ||
| Protein | 12 g | 0 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 50 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 90 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 40 % | ||
| Niacin | 40 % | ||
| Vitamin B6 | 40 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 35 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 10 % | ||
| Zinc | 20 % | ||
| Selenium | 25 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Bryan 96 Percent Fat Free Smoked Turkey Breast, 1 slice - Nutrition Facts or How many Calories in Basmati Rice in a Bag, 62.5 grams cooked - Nutrition Facts
How many Calories in Bryan 96 Percent Fat Free Smoked Turkey Breast, 1 slice - Nutrition Facts or How many Calories in Basmati Rice in a Bag, 62.5 grams cooked - Nutrition Facts








