How Many Calories in Coffee, 8 oz
Nutrition Facts on iChange
Basic Information

People who ate this food
Talk about this food
I buy my coffee from http://vervecoffeeroasters.com
2010-03-06 12:01pm -0400
Nutrition Information
Nutrition Facts
| Serving Size | 8 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 5 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 0 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 0 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Golden Honey Granola, 2/3 cup - Nutrition Facts or How many Calories in strawberry nonfat yogurt, 1 cup - Nutrition Facts
How many Calories in Golden Honey Granola, 2/3 cup - Nutrition Facts or How many Calories in strawberry nonfat yogurt, 1 cup - Nutrition Facts






