How Many Calories in Honey, 1 level teaspoon (6g)
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1 level teaspoon (6g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 20 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 5 g | ||
| Protein | 0 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Strong Dijon Mustard, 10 grams - Nutrition Facts or How many Calories in DAIRY - Lite Cheese, 1 slice (15g) - Nutrition Facts
How many Calories in Strong Dijon Mustard, 10 grams - Nutrition Facts or How many Calories in DAIRY - Lite Cheese, 1 slice (15g) - Nutrition Facts














