How Many Calories in Peanut Butter, 1 tsp
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 1 tsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 33 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.6 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in Seasame Chicken Wrap Kit - SouthBeach, 1 package - Nutrition Facts or How many Calories in Donut, 3 - Nutrition Facts
How many Calories in Seasame Chicken Wrap Kit - SouthBeach, 1 package - Nutrition Facts or How many Calories in Donut, 3 - Nutrition Facts











