How Many Calories in French Toast With Butter, 2 slices
Nutrition Facts on iChange
Nutrition Information
Nutrition Facts
| Serving Size | 2 slices | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 356 | ||
| Calories from Fat | 166 | ||
| % Daily Value* | |||
| Total Fat | 18.8 g | 29 % | |
| Saturated Fat | 7.7 g | 39 % | |
| Polyunsaturated Fat | 2.4 g | ||
| Monounsaturated Fat | 7.1 g | ||
| Cholesterol | 116 mg | 39 % | |
| Sodium | 513 mg | 21 % | |
| Potassium | 177 mg | 5 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 10.3 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Search for more items in our nutrition database, we have thousands!
How many Calories in English Muffin, With Egg, Cheese, And Sausage, 1 item - Nutrition Facts or How many Calories in French Toast Sticks, 3 pieces - Nutrition Facts
How many Calories in English Muffin, With Egg, Cheese, And Sausage, 1 item - Nutrition Facts or How many Calories in French Toast Sticks, 3 pieces - Nutrition Facts









