<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iChange blog &#187; nutritionist</title>
	<atom:link href="http://www.ichange.com/blog/tag/nutritionist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ichange.com/blog</link>
	<description>Keep up to date with what&#039;s new at iChange</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:57:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Site Update Today</title>
		<link>http://www.ichange.com/blog/2010/06/29/major-site-update-today/</link>
		<comments>http://www.ichange.com/blog/2010/06/29/major-site-update-today/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:08:37 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ichange]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress eater]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss counseling]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=260</guid>
		<description><![CDATA[We updated the site today to improve:

Messaging
Tracking member success (of which there are many)
Inputing tracker information
Program curriculum to focus on weekly topics (this week is stress and eating)

More on the updates here.  Take a look and let us know what you think.
]]></description>
			<content:encoded><![CDATA[<p>We updated the site today to improve:</p>
<ul>
<li>Messaging</li>
<li>Tracking member success (of which there are many)</li>
<li>Inputing tracker information</li>
<li>Program curriculum to focus on weekly topics (this week is stress and eating)</li>
</ul>
<p>More on the updates <a title="iChange New Features" href="http://bit.ly/awGUub" target="_blank">here</a>.  Take a look and let us know what you think.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F06%2F29%2Fmajor-site-update-today%2F&amp;linkname=Major%20Site%20Update%20Today"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/06/29/major-site-update-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Diet Drugs alli and Xenical Can Cause Liver Disease</title>
		<link>http://www.ichange.com/blog/2010/05/27/popular-diet-drugs-alli-and-xenical-can-cause-liver-disease/</link>
		<comments>http://www.ichange.com/blog/2010/05/27/popular-diet-drugs-alli-and-xenical-can-cause-liver-disease/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:38:02 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[alli]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet drug]]></category>
		<category><![CDATA[diet pill]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[glaxo]]></category>
		<category><![CDATA[liver damage]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[xenical]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=207</guid>
		<description><![CDATA[The FDA warned yesterday that the popular diet drugs alli and Xenical can cause serious liver damage.  From the data published &#8212; 13 documented cases among millions of people that have taken the drugs &#8212; this is an extremely rare occurrence and not something that should cause alarm if you are on either medication.  However, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Alli diet drug causes liver damage" src="http://drugrecallwatch.files.wordpress.com/2009/08/alli-imagebox.jpg" alt="" width="300" height="300" />The FDA warned yesterday that the popular diet drugs alli and Xenical can cause <a href="http://www.msnbc.msn.com/id/37360499/ns/health-diet_and_nutrition/">serious liver damage</a>.  From the data published &#8212; 13 documented cases among millions of people that have taken the drugs &#8212; this is an extremely rare occurrence and not something that should cause alarm if you are on either medication.  However, it is an important reminder that any drug can have serious side effects and should only be taken as a last resort or at least after giving other, safer solutions a serious try.  Alli has been criticized my many for other lesser side effects including what must be a very inconvenient problem of anal leakage.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F05%2F27%2Fpopular-diet-drugs-alli-and-xenical-can-cause-liver-disease%2F&amp;linkname=Popular%20Diet%20Drugs%20alli%20and%20Xenical%20Can%20Cause%20Liver%20Disease"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/05/27/popular-diet-drugs-alli-and-xenical-can-cause-liver-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Role Does Sleep Play in Weight Loss?</title>
		<link>http://www.ichange.com/blog/2010/04/06/what-role-does-sleep-play-in-weight-loss/</link>
		<comments>http://www.ichange.com/blog/2010/04/06/what-role-does-sleep-play-in-weight-loss/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:12:45 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Weight Loss Research]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss counseling]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=171</guid>
		<description><![CDATA[Sleep is a frequent topic among iChange members.  Lack of it seems to lead to higher levels of hunger, poorer decision-making, and generally, a higher chance of letting the best intentions fly out the window.  Our nutritionists and dietitians counsel members on sleep, encouraging them to set a regular sleep schedule and get at least [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Does Lack of Sleep Cause Hunger?" src="http://www.chilloutpoint.com/images/2009/april/funniest-sleeping-positions/funny-sleep-positon-01.jpg" alt="" width="300" height="247" />Sleep is a frequent topic among iChange members.  Lack of it seems to lead to higher levels of hunger, poorer decision-making, and generally, a higher chance of letting the best intentions fly out the window.  Our nutritionists and dietitians counsel members on sleep, encouraging them to set a regular sleep schedule and get at least 7-8 hours per night.  But what does the science say about the connection between sleep and weight loss?</p>
<p>The answer is that there is a direct correlation between lack of sleep and increased hunger but there haven&#8217;t been enough studies to show a causal relationship (meaning that lack of sleep CAUSES increased hunger, and therefore weight gain).  The Washington Post does a nice job covering where research is on the subject <a title="Sleep Deprivation" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/05/AR2010040503618.html" target="_blank">here</a>.</p>
<p>However,  just because the scientists haven&#8217;t yet designed a study to show that sleep deprivation isn&#8217;t a direct cause of weight gain doesn&#8217;t mean it isn&#8217;t true.  Most nutritionists we speak with have ample anecdotal evidence that there is a causal relationship and the belief seems to be penetrating mainstream medical thought.  Dr. Michael Aziz,  doctor of internal medicine and founder and director of New York City&#8217;s Midtown Integrative Medicine and author of The Perfect 10 Diet points to proper sleep as an important aspect of weight loss.  Some of his tips from the Washington Post article:</p>
<p><em>&#8211; &#8220;Go to sleep and wake up at the same time most days.&#8221; We can perhaps slide a bit on weekends, Aziz says, but usually we should aim to be in bed at &#8212; are you ready? &#8212; 9:30 or 10 on weeknights.</em></p>
<p><em>&#8211; Eat your last meal one to two hours before going to bed.</em></p>
<p><em>&#8211; Avoid what are commonly called simple carbohydrates and &#8220;sugary stuff&#8221; at that meal or at bedtime. Such foods will bump up insulin production. &#8220;When our insulin is very high, we can&#8217;t get to sleep,&#8221; he says. Instead, choose whole-wheat crackers, which can control insulin. Or eat turkey or bananas, both of which contain tryptophan, which is believed to trigger sleepiness. Lettuce, too, has a &#8220;long history of helping people get to sleep,&#8221; Aziz says.</em></p>
<p><em>&#8211; Avoid caffeinated coffee, tea and soda. And alcohol, which Aziz says &#8220;can make us go to sleep, but it&#8217;s not the deep sleep&#8221; that we need to produce growth hormone (which in turn helps regulate insulin).</em></p>
<p><em>&#8211; Practice good sleep hygiene. That means turning off all electronics, including the TV, and creating as quiet a sleep space as you can. Lower blinds and turn off lights so your room is as dark as possible. Make sure the room temperature is comfortable. Consider taking a warm bath or doing some gentle stretches &#8212; but not heart-pumping exercise &#8212; before turning in.</em></p>
<p>So sleep tight and don&#8217;t let the bedbugs bite.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F04%2F06%2Fwhat-role-does-sleep-play-in-weight-loss%2F&amp;linkname=What%20Role%20Does%20Sleep%20Play%20in%20Weight%20Loss%3F"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/04/06/what-role-does-sleep-play-in-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Like a King for Breakfast</title>
		<link>http://www.ichange.com/blog/2010/04/01/eat-like-a-king-for-breakfast-eggs-bacon/</link>
		<comments>http://www.ichange.com/blog/2010/04/01/eat-like-a-king-for-breakfast-eggs-bacon/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:30:20 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sausage]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=169</guid>
		<description><![CDATA[New research suggests that breakfasts high in fat can help you burn fats more easily during the rest of the day.   That&#8217;s great news for all of us bacon, egg, and sausage lovers out there.  The theory is that breakfast will program your metabolism for the rest of the day.  If you start with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="English Breakfast" src="http://img.allposters.com/6/LRG/26/2634/YRCMD00Z.jpg" alt="" width="240" height="180" /><a href="http://www.telegraph.co.uk/health/healthnews/7543507/Fried-breakfast-is-healthiest-start-to-day-say-scientists.html" target="_blank">New research</a> suggests that breakfasts high in fat can help you burn fats more easily during the rest of the day.   That&#8217;s great news for all of us bacon, egg, and sausage lovers out there.  The theory is that breakfast will program your metabolism for the rest of the day.  If you start with fat, you&#8217;ll burn more fat.  Start with carbs and your body is programmed just to break down carbs efficiently.</p>
<p><em>Mice fed a high fat meal after waking remained healthy, but those given a carb-rich breakfast, followed by a fatty dinner, did not fare as well.  Co-researcher Professor Molly Bray added: “Our study seems to show that if you really want to be able to efficiently respond to mixed meals across a day, a meal in higher fat content in the morning is a good thing.”</em></p>
<p><em><span style="font-style: normal;">This looks like very early-stage research, so stay tuned for more information.</span></em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F04%2F01%2Feat-like-a-king-for-breakfast-eggs-bacon%2F&amp;linkname=Eat%20Like%20a%20King%20for%20Breakfast"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/04/01/eat-like-a-king-for-breakfast-eggs-bacon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Online Bullies</title>
		<link>http://www.ichange.com/blog/2010/02/22/weight-watchers-online-bullies/</link>
		<comments>http://www.ichange.com/blog/2010/02/22/weight-watchers-online-bullies/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:23:45 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[online bully]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[support group]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=144</guid>
		<description><![CDATA[We had an interesting forum discussion on iChange about Weight Watchers Online bullies.  One person&#8217;s comment:
&#8220;Not a reflection on WW themselves, but I was in the online community there and there were a group of bullies that seemed to make it their goal to make fun of and point out the weaknesses of others. They [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption alignleft" style="width: 210px"><a href="http://www.ichange.com/blog/wp-content/uploads/2010/02/angrypoodle.jpg"><img class="size-medium wp-image-146" title="Weight Watchers Bully" src="http://www.ichange.com/blog/wp-content/uploads/2010/02/angrypoodle-200x300.jpg" alt="Weight Watchers Bully" width="200" height="300" /></a><p class="wp-caption-text">Welcome to the Community</p></div>
<p>We had an interesting forum discussion on iChange about <a title="Weight Watchers" href="http://www.ichange.com/forum/topic/133/weight-watchers-online----why-the-emphasis-on-self-management/1">Weight Watchers Online bullies</a>.  One person&#8217;s comment:</p>
<p><em>&#8220;Not a reflection on WW themselves, but I was in the online community there and there were a group of bullies that seemed to make it their goal to make fun of and point out the weaknesses of others. They would get kicked off but then make a new user profile and be right back on again. I don&#8217;t know if that&#8217;s still happening but it was a major reason why it didn&#8217;t work for me to do the online program with them. </em></p>
<p><em>Community is definitely important. Encouraging folks to lean on each other and form support groups is crucial-especially because some of us are in situations where we have saboteurs in our home environments.&#8221;</em></p>
<p>Others chimed in that this is a problem they also have seen on Weight Watchers Online.</p>
<p>iChange  is structured so that our experts and Group Leaders ensure that the online conversations are productive and encouraging.   As we grow, we will continue to refine our systems to keep iChange a safe place to control weight and stay healthy.  Our hope is that we can keep the bullies at bay.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F02%2F22%2Fweight-watchers-online-bullies%2F&amp;linkname=Weight%20Watchers%20Online%20Bullies"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/02/22/weight-watchers-online-bullies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcia has lost 40 lbs with iChange&#8217;s Linda Miner</title>
		<link>http://www.ichange.com/blog/2010/01/26/marcia-has-lost-40-lbs-with-ichanges-linda-miner/</link>
		<comments>http://www.ichange.com/blog/2010/01/26/marcia-has-lost-40-lbs-with-ichanges-linda-miner/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:44:13 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[Linda Miner]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss counseling]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=133</guid>
		<description><![CDATA[Marcia was one of the first people to sign up with iChange when we launched last year.   We are so proud of her progress since then.  Here&#8217;s a post from her iChange Nutritionist, Linda Miner:
MARCIA IS DOWN 40 POUNDS: One of our great success stories here is Marcia.  If you haven&#8217;t read her blog [...]]]></description>
			<content:encoded><![CDATA[<p>Marcia was one of the first people to sign up with iChange when we launched last year.   We are so proud of her progress since then.  Here&#8217;s a post from her <a title="Linda Miner Nutrition Program" href="http://www.ichange.com/user/lindaminer" target="_blank">iChange Nutritionist, Linda Miner</a>:</p>
<p><em>MARCIA IS DOWN 40 POUNDS: One of our great success stories here is Marcia.  If you haven&#8217;t read her blog about her journey here, you really should. <a title="http://myweighback.wordpress.com/" href="http://myweighback.wordpress.com/">http://myweighback.wordpress.com/</a> She tells a story that many of you are going to relate to. She is a woman who  tried every diet under the sun, was totally skeptical, asked a million questions  but agreed to follow the plan and the results speak for themselves. The most  important thing is all the awareness Marcia has gained about how her body  responds to food and what she really needs to feel good. I just told Marcia that  she has done something else incredible for her body &#8211; she has potentially  eliminated the need for an extra 12 MILES OF BLOOD VESSELS. For each 10 pounds  of fat, the body builds 3 miles of blood vessels. This is why obese people have  high blood pressure, the heart has to work extra hard to get blood through all  these extra miles of vessels. Most of us would have trouble walking 12 miles so  think about how much extra pressure has been taken off her heart. It&#8217;s very  exciting. Congratulations Marcia and keep up the good work. Linda Miner</em></p>
<p>Nice job Marcia.  And you too Linda!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F01%2F26%2Fmarcia-has-lost-40-lbs-with-ichanges-linda-miner%2F&amp;linkname=Marcia%20has%20lost%2040%20lbs%20with%20iChange%26%238217%3Bs%20Linda%20Miner"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/01/26/marcia-has-lost-40-lbs-with-ichanges-linda-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Weight Loss Groups are Killing It</title>
		<link>http://www.ichange.com/blog/2010/01/19/new-weight-loss-groups-are-killing-it/</link>
		<comments>http://www.ichange.com/blog/2010/01/19/new-weight-loss-groups-are-killing-it/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:14:22 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[support group]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss counseling]]></category>
		<category><![CDATA[weight loss counselor]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=124</guid>
		<description><![CDATA[
We launched our new nutritionist-led weight loss groups at the beginning of the year, and judging from the weight loss, they are doing really well.  Diana Young, RD, is leading our first three groups of ~10 people each, and across the board, participants are losing &#62; 2 pounds per week, and seem to be feeling [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ichange.com/blog/wp-content/uploads/2010/01/100lbs.jpg"><img class="alignleft size-full wp-image-126" title="100lbs" src="http://www.ichange.com/blog/wp-content/uploads/2010/01/100lbs.jpg" alt="" width="280" height="280" /></a></strong></p>
<p><strong></strong>We launched our new nutritionist-led weight loss groups at the beginning of the year, and judging from the weight loss, they are doing really well.  Diana Young, RD, is leading our first three groups of ~10 people each, and across the board, participants are losing &gt; 2 pounds per week, and seem to be feeling good while doing it.  Our goal is to help our members lose weight at a healthy rate and to help build habits to keep it off.  The group goal of 100 lbs in 30 days is definitely within reach.</p>
<p>Over the next few months, we will be experimenting with different size groups to see if we can identify an optimal number of people.  The goal is to get enough people in a group to create the buzz and activity to provide motivation, but keep it small enough to build trusted relationships among members.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F01%2F19%2Fnew-weight-loss-groups-are-killing-it%2F&amp;linkname=New%20Weight%20Loss%20Groups%20are%20Killing%20It"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/01/19/new-weight-loss-groups-are-killing-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Bull and Beef Jerky.  The Worst Diet Ever?</title>
		<link>http://www.ichange.com/blog/2010/01/14/red-bull-and-beef-jerky-the-worst-diet-ever/</link>
		<comments>http://www.ichange.com/blog/2010/01/14/red-bull-and-beef-jerky-the-worst-diet-ever/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:20:06 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[beef jerkey]]></category>
		<category><![CDATA[beef jerky]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=120</guid>
		<description><![CDATA[One of our members sent us a very nice note last week comparing iChange to a new fad diet:
“I need to tell you how  grateful I am for all of you and what you&#8217;re doing. Here&#8217;s why I really realized  it tonight. We were at church and just before the service started I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-122" title="Red-Bull" src="http://www.ichange.com/blog/wp-content/uploads/2010/01/Red-Bull-300x300.jpg" alt="" width="300" height="300" />One of our members sent us a very nice note last week comparing iChange to a new fad diet:</p>
<p>“I need to tell you how  grateful I am for all of you and what you&#8217;re doing. Here&#8217;s why I really realized  it tonight. We were at church and just before the service started I visited the  ladies&#8217; room. There were two other women in there talking to each other. One was  telling her friend how she was trying to lose weight. For the past ten days she  had eaten only beef jerkey and Red Bull. She lost ten pounds in a week, but on  Friday she passed out at work, fell over and knocked her head. The others at  work revived her made her eat something. She was complaining about how it had  ruined everything she had been doing. I wanted to fall to my knees and thank God  for you. Thank you for helping me so I don&#8217;t have to try to live on Red Bull and  beef jerkey. I&#8217;m grateful for you.&#8221;</p>
<p>Please, please, please take care of your health before all else.   Our nutritionists are pretty consistent in the message that anything over 2-3 pounds per week is probably too much.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2010%2F01%2F14%2Fred-bull-and-beef-jerky-the-worst-diet-ever%2F&amp;linkname=Red%20Bull%20and%20Beef%20Jerky.%20%20The%20Worst%20Diet%20Ever%3F"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2010/01/14/red-bull-and-beef-jerky-the-worst-diet-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Weight Counseling for the New Year: Starting at $9.99/month</title>
		<link>http://www.ichange.com/blog/2009/12/22/personal-weight-counseling-for-the-new-year-starting-at-9-99month/</link>
		<comments>http://www.ichange.com/blog/2009/12/22/personal-weight-counseling-for-the-new-year-starting-at-9-99month/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:59:41 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Weight Loss Programs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[new years resolution]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss counseling]]></category>
		<category><![CDATA[weight loss counselor]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=102</guid>
		<description><![CDATA[Two of our nutritionists are offering amazing deals to kick off the New Year. If you are serious about wanting to lose weight and feel like you could use the benefit of working with a professional, I strongly encourage you to try them out. They have never offered them at such low prices.
The first is [...]]]></description>
			<content:encoded><![CDATA[<p>Two of our nutritionists are offering amazing deals to kick off the New Year. If you are serious about wanting to lose weight and feel like you could use the benefit of working with a professional, I strongly encourage you to try them out. They have never offered them at such low prices.</p>
<p>The first is a $9.99 <a href="http://www.ichange.com/partners/loseWeightWithDianaYoung">30 Day Weight Loss Program with Diana Young</a>. The session starts the day after New Years Day, January 2, and concludes on January 31. For the month of January, you will be guided as part of a small group of people online (no more than 10), by Registered Dietitian Diana Young. She will give meal plan guidance and provide daily check-ins with the goal of helping the group lose 100 pounds. Sign up today as space is limited.</p>
<p>The second is an intensive <a href="http://www.ichange.com/user/lindaminer">One-on-One Counseling Program with Registered Nutritionist Linda Miner</a>. In this program, Linda gives you her full nutrition workup, including the advanced Metabolic Typing Assessment, to create a plan that is highly customized to your body’s specific needs. Linda’s program is suited for people looking for a high degree of direction, support and nutrition expertise to make a major change in their lives. She’s pricing the first 60-day phase of the program at only $99/month (50% off the regular program price). If you choose to stick with the program, later phases run as low as $29/month. She also offers a 100% money-back guarantee.</p>
<p>Happy Holidays!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ichange.com%2Fblog%2F2009%2F12%2F22%2Fpersonal-weight-counseling-for-the-new-year-starting-at-9-99month%2F&amp;linkname=Personal%20Weight%20Counseling%20for%20the%20New%20Year%3A%20Starting%20at%20%249.99%2Fmonth"><img src="http://www.ichange.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichange.com/blog/2009/12/22/personal-weight-counseling-for-the-new-year-starting-at-9-99month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcia&#8217;s Story &#8211; Ups and downs of losing the first 20 pounds</title>
		<link>http://www.ichange.com/blog/2009/11/03/marcias-story-ups-and-downs-of-losing-the-first-20-pounds/</link>
		<comments>http://www.ichange.com/blog/2009/11/03/marcias-story-ups-and-downs-of-losing-the-first-20-pounds/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:22:48 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss counseling]]></category>

		<guid isPermaLink="false">http://www.ichange.com/blog/?p=94</guid>
