- Calories
- Fat
- Carbs
- Protein
Breakfast
|
|
Oikos Organic Greek Yogurt Plain 1 container (5.8oz) | 100 | 0g | 7g | 17g | |
|
|
Honey 1 level teaspoon (6g) | 20 | 0g | 5g | 0g | |
|
Orange (fruit) 1 | 87 | 0g | 19g | 2g | |
|
2 percent milk 1 cup | 140 | 5g | 14g | 10g |
- Calories
- Fat
- Carbs
- Protein
Lunch
|
|
Riceworks Gourmet Brown Rice Chips 10 chips | 140 | 6g | 19g | 2g |
- Calories
- Fat
- Carbs
- Protein
Dinner
|
|
Meatloaf 3.5 ounces | 222 | 12g | 7g | 20g | |
|
|
Potato Pancakes 1 small 2-3/4 in. dia., 5/8 in. thick. | 59 | 3g | 6g | 1g | |
|
Red Wine - glass (5oz) 147g | 102 | 0g | 2g | 0g | |
|
|
Zucchini 1/2 cup | 9 | 0g | 2g | 0g | |
|
|
lemon cake 1 piece | 240 | 3g | 34g | 2g | |
|
|
Spumoni 4 ounces | 120 | 5g | 19g | 2g |
- Protein
- 56g (21 %)
- Carbs
- 134g (50 %)
- Fat
- 34g (29 %)
- Calories
- 1,239



























